Indian 2 Premieres USA Advance Sales 11Jul - @TrackBO_
Tweet
Indian2 is sequel to 1996 Industry HIT film Indian
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $153,947 | 7803 | 282 | 26.3% |
California | $87,600 | 3797 | 219 | 12.49% |
Washington | $37,349 | 1657 | 48 | 19.31% |
North Carolina | $29,920 | 1508 | 49 | 32.37% |
New Jersey | $29,100 | 1228 | 48 | 19.19% |
Illinois | $24,749 | 1152 | 66 | 14.03% |
Georgia | $22,287 | 1000 | 45 | 16.79% |
Virginia | $20,649 | 1037 | 43 | 14.62% |
Florida | $20,551 | 1013 | 70 | 13.14% |
Ohio | $19,517 | 1045 | 47 | 20.87% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $316,793 | 15627 | 552 | 24.49% |
AMC Theatres | $162,825 | 7659 | 410 | 16.4% |
Regal Theatres | $76,632 | 3423 | 299 | 7.39% |
Harkins Theatres | $13,782 | 569 | 17 | 25.76% |
Marcus Theatres | $13,224 | 588 | 37 | 19.23% |
RTSIND Theatres | $8,311 | 407 | 23 | 20.55% |
Galaxy Theatres | $5,983 | 355 | 7 | 33.94% |
Apple Cinemas | $5,529 | 288 | 29 | 10.65% |
Malco Theatres | $5,089 | 247 | 4 | 46.17% |
MJR Theatres | $3,457 | 176 | 8 | 16.18% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | $426,416 | 17452 | 959 | 14.06% |
Telugu | $191,771 | 12241 | 514 | 23.62% |
Hindi | $89 | 7 | 4 | 2.35% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $368,004 | 20417 | 1283 | 15.95% |
IMAX | $119,044 | 4150 | 77 | 18.29% |
XD | $115,544 | 4534 | 90 | 24.89% |
RPX | $15,684 | 599 | 27 | 8.19% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Lincoln Square | $22,572 | 945 | 10 | 29.69% |
Cinemark Pflugerville 20 and XD | $20,059 | 987 | 15 | 53.55% |
Cinemark Dallas XD and IMAX | $17,347 | 893 | 12 | 40.44% |
AMC DINE-IN Stonebriar 24 | $16,645 | 920 | 9 | 56.27% |
Cinemark West Plano and XD | $16,184 | 770 | 14 | 41.58% |
Cinemark Century Great Mall 20 XD and ScreenX | $15,213 | 652 | 16 | 33.66% |
AMC Concord Mills 24 | $12,893 | 685 | 10 | 51.04% |
Cinemark Legacy and XD | $10,046 | 457 | 10 | 41.43% |
AMC Avenue Forsyth 12 | $10,007 | 443 | 4 | 50.0% |
Cinemark Totem Lake Kirkland and XD | $9,429 | 446 | 9 | 40.62% |
Regal Hacienda Crossings ScreenX, IMAX & RPX | $8,681 | 377 | 9 | 19.22% |
Cinemark Frisco Square and XD | $8,205 | 373 | 6 | 61.15% |
Cinemark Buckland Hills 18 XD and IMAX | $8,094 | 397 | 7 | 32.95% |
Harkins Arizona Mills and IMAX | $7,688 | 278 | 3 | 44.55% |
Cinemark Fairfax Corner and XD | $7,184 | 372 | 8 | 29.57% |
Regal Commerce Center & RPX | $7,176 | 297 | 6 | 40.3% |
Cinemark North McKinney and XD | $7,074 | 333 | 8 | 36.84% |
AMC New Brunswick 18 | $6,938 | 241 | 2 | 28.97% |
AMC Eden Prairie Mall 18 | $6,769 | 272 | 4 | 53.86% |
Regal Medlock Crossing & RPX | $6,644 | 288 | 6 | 37.8% |
Cinemark Egyptian 24 and XD | $6,457 | 376 | 9 | 28.97% |
AMC Mercado 20 | $6,080 | 259 | 6 | 30.72% |
AMC South Barrington 24 | $6,067 | 276 | 8 | 21.17% |
Galaxy Grandscape | $5,983 | 355 | 7 | 33.94% |
Cinemark Tinseltown Jacksonville and XD | $5,756 | 295 | 5 | 38.41% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion